| Type | Location | Frontage | Quantity | Dimension(m2) |
| Standard Room | 3F/4/F/5F | North-south | 59 | 27.3 |
| Superior Twin | 3F/4F/5F | North-south | 43 | 29.6 |
| Junior Suite | 3F/4/F/5F | Southward | 3 | 50.5 |
| Deluxe Suite | 3F/4F/5F | Northward & Southward | 9 | 52.5/57.6 |
| Executive Room | 6F | Northward & Southward | 27 | 27.6/29.7 |
| Executive Suite | 6F | Northward & Southward | 2 | 50.5/53.8 |
| Deluxe Executive Suite | 7F | North-south | 1 | 183.8 |
| Disabled Room | 3F | Northward & Southward | 2 | 27.6/29.3 |
B
